TroubleshootingError messages
What Shipperfy's numeric error codes mean and what to do about them.
When something goes wrong, Shipperfy can show an error with a numeric code. Quote the code if you contact support.
Sales channels and integrations (60001-60008)#
| Code | Meaning | What to do |
|---|
| 60001 | Could not get the authorisation link | Try again. Check the store details you entered |
| 60002 | Could not complete the connection | Connect again and approve access |
| 60003 | Could not reach the integration | Select Revalidate or Reauthorise |
| 60004 | Could not create the integration | Check the details and try again |
| 60005, 60006 | Shopify connection details missing or could not be matched | Install or connect again from Shopify |
| 60007 | Integration not found | Refresh the page. It may have been deleted |
| 60008 | Integration or shipment limit reached | Upgrade your plan |
Orders and stores (80001-80005)#
| Code | Meaning | What to do |
|---|
| 80001 | Orders could not be fetched | Select Reload orders, then Revalidate the channel |
| 80002 | Listings could not be fetched | Try Sync Listings again |
| 80003 | No account found | Switch to the right account |
| 80004 | Order could not be marked as shipped | Check the channel connection and try again |
| 80005 | Order could not be marked as unshipped | Some channels, such as Amazon, do not allow it |
Shipping (90001-90017)#
| Code | Meaning | What to do |
|---|
| 90001 | Quote failed | Check the addresses and parcel, then retry |
| 90002 | Order or courier missing for the shipment | Reselect the order and service |
| 90003 | Shipment could not be created | Read the message for the carrier's reason |
| 90004 | Shipment could not be updated | Not all shipments can be changed once created |
| 90005 | Shipment could not be cancelled | The carrier may no longer allow cancelling |
| 90006, 90007 | Label could not be generated, or the courier was not found | Try again. Reprint from the shipment menu |
| 90008, 90009 | Shipments could not be listed or refreshed | Try again |
| 90010, 90011 | Manifest could not be created or loaded | Retry in End Of Day |
| 90012 | No pick-up location on the account | Add one under Settings > Locations |
| 90013 | Label template not found | Contact support |
| 90014, 90015 | Payment for the shipment failed, or the payment limit was reached | Check your card under Billing |
| 90016 | No default payment account found | Add a payment method |
| 90017 | Locations could not be retrieved | Try again |
Billing and payment (30001-30009, 70001-70006)#
| Code | Meaning | What to do |
|---|
| 30001 | No payment method | Add a card under Billing |
| 30002, 30003 | Billing profile or tax location missing | Complete your billing address |
| 30004-30006 | Plan price not available | Contact support |
| 30007 | Subscription problem | Review Billing > Payment & Plan |
| 30008 | No invoices found | None needed |
| 70001-70006 | A plan payment request, confirmation or cancellation failed | Retry, or contact support |
Users and invites (50001-50009, 51001-51004)#
| Code | Meaning | What to do |
|---|
| 50001-50004 | The activation link is invalid or already used | Ask for a new invite |
| 50005, 50006 | The invite was already completed or rejected | Send a new invite |
| 50007-50009 | Account request not found or invalid | Check the account and try again |
| 51001 | Your plan does not allow more users | Upgrade your plan |
| 51002 | There is already an invite for this person | Re-send or cancel it |
| 51003, 51004 | Wrong access group, or the feature is not on your plan | Check the group or upgrade |
General#
| Code | Meaning | What to do |
|---|
| 40001, 40004 | Your session expired or could not be validated | Sign in again |
| 40002 | Not found | Refresh and try again |
| 50000 | Unexpected error | Try again. Contact support if it continues |